• Home
  • Latest Garlic market price today (11 July, 2024) in Madhya P...

Latest Garlic market price today (11 July, 2024) in Madhya Pradesh, Rajasthan, and Uttar Pradesh

Latest Garlic market price today (11 July, 2024) in Madhya Pradesh, Rajasthan, and Uttar Pradesh
Garlic Market Price Today

Garlic is an essential part of Indian cuisine, and our kitchens are incomplete without it. But have you ever wondered what the garlic market looks like in different states of our country. we will analyze the status of the garlic markets in Madhya Pradesh, Rajasthan, and Uttar Pradesh.

Garlic Market Price in Madhya Pradesh:

Garlic production and trade are highly significant in Madhya Pradesh. The prices and demand for garlic in various markets here change every year.

Market Center Arrivals (tonnes) Variety Minimum Price (Rs/quintal) Maximum Price (Rs/quintal) Modal Price (Rs/quintal)
Indore 252.91 Garlic-Organic 8180 9200 9000
Badnawar 37.36 Garlic 1000 19150 7000
Bhopal 20.48 Garlic 3000 21000 13200
Daloda 98.07 Garlic 5000 25001 16000
Gautampura 3.42 Garlic 1300 16900 6000
Manasa 26.25 Garlic 2400 19900 14500
Mandsaur 201.71 Average 19220 19220 12000
Narsinghgarh 22.56 Garlic 1800 22400 14100
Neemuch 34.73 Average 2600 17900 19000
Sarangpur 12.11 Average 4022 9012 9012
Sehore 28.94 Garlic 5500 18701 12500
Shamgarh 8.15 Garlic 5000 19500 13000
Shujalpur 62.08 Desi 4450 18500 15000
Sitmau 1.85 Desi 11800 19110 20500
Ujjain 24.97 Garlic 2000 17420 8000

 

Madhya Pradesh, the highest garlic prices were observed in the Sitamau market, while the lowest prices were seen in the Gautampura market.

Garlic Mandi Bhav in Rajasthan:

Garlic prices and production are also quite significant in Rajasthan. The varieties and their prices are listed below.

Market Center Arrivals (tonnes) Variety Minimum Price (Rs/quintal) Maximum Price (Rs/quintal) Modal Price (Rs/quintal)
Ajmer (F&V) 9.1 Other 8000 16000 12000
Baran 400 Other 8000 20000 15000
Chhabra 220 Other 7500 17000 12250
Chhotisadri 6.5 Average 8000 22000 12000
Jaipur (F&V) 28.8 Average 8000 20000 14000
Jodhpur (F&V) 16 Other 6000 10000 8000
Jodhpur (Grain) 3.4 Average 8000 20000 14000
Kota 654 Average 10300 19300 14000
Kota (F&V) 54.6 Other 5000 18500 11750
Nimbahera 57 Other 3000 25100 14000
Pratapgarh 27.1 Other 8610 20830 15000
Sriganganagar (F&V) 25 Garlic 16800 17200 17000

 

Rajasthan, the highest garlic prices were observed in the Sri Ganganagar (F&V) market, while the lowest prices were seen in the Jodhpur (F&V) market.

Garlic Rate in Uttar Pradesh

Understanding the market situation in Uttar Pradesh is also important. The prices and market centers are listed below.

Market Center Arrivals (tonnes) Variety Minimum Price (Rs/quintal) Maximum Price (Rs/quintal) Modal Price (Rs/quintal)
Etah 20 Garlic 10800 13000 12000
Etawah 15 Garlic 12700 13700 13200
Faizabad 14 Desi 13500 14000 13700
Farukhabad 0.7 Garlic 12000 13000 12500
Kanpur (Grain) 60 Desi 9250 9450 9350
Gangoh 0.3 Garlic 13000 15000 14000
Ghaziabad 4 UP 11150 11250 11200
Golagokarnath 3.4 Garlic 11100 11300 11200
Lucknow 6 Garlic 11000 11400 11300
Mainpuri 4.5 Garlic 11765 11935 11845
Mathura 4.2 Desi 12000 12500 12200
Mirzapur 3.5 Desi 10950 11000 11000

 

Uttar Pradesh, the highest garlic prices were observed in the Gangoh market, while the lowest prices were seen in the Kanpur (Anaj) market.

Conclusion: There is considerable variation in the garlic market price in Madhya Pradesh, Rajasthan, and Uttar Pradesh. The prices of garlic in each state and market depend on various factors. Farmers and traders plan their crops and business by keeping these prices in mind. Changes in the demand and supply of garlic can affect prices in the future, so it is important to stay informed.

khetivyapar.com अब whatsapp चैनल पर भी उपलब्ध है। आज ही फॉलो करें और पाएं महत्वपूर्ण जानकारी WhatsApp चैनल से जुड़ें